Features
●Driven by AC servo motor for five axis,high,stability andprecise
position.● Multiple stopper and lay out position.
●Automatic stacking function.
●In-mould label function.
●In-mould inserting and removing function.
● With follow-up function.
● Fast removing,Save energy,Group management.
Controller:
●Support interchange between Chinese and
English.
● Record mold data.Available record 1000 sets,each
setcan be up to 400 steps of order.
● Large capacity built-in programs enable easy operationin
molding change.
● Having automatically detecting malfunction,alarm
andrecord function.
● Reservation interface can be connected with
peripheralsuch as conveyor,vertical transporter etc.
| 基本参数 Common Specifications | ||||||||||||||||
| 电源 | 工作气压 | 最大容许气压 | 驱动方式 | 侧姿 | 控制系统 | |||||||||||
| Power source | Power capacity | Max. allowed pressure | Driven system | swivel | Control system | |||||||||||
| AC220V±10V 50/60HZ | 8kgf/cm²0.8Mpa | 8kgf/cm²0.8Mpa |
AC servo motor on 3axis (副臂气动) |
90°Fixed Pneumatic | HC-S3 | |||||||||||
| 主要规格 Main Specification | ||||||||||||||||
| 机型 | 电源容量(KVA) | 适用成型机(ton) | 横行行程(mm) | 引拨行程(mm) | 上下行程(mm) | 最大荷重(KG) | 取出时间(sec) | 全循环时间(sec) | 空气消耗量(Nl/cycle) | 净重(KG) | ||||||
| Model | Power Source | Recommended M.M | Traverse stroke | Crosswise Stroke | Vertical Stroke | Max Loading | Dry Take Out Time | Dry Cycle Time | Air Consumption | Net Weight | ||||||
| MQS3-900 | 3 | 50-200 | 1500 | P:500R:150 | 900 | 5 | 0.6 | 4.7 | 5 | 185-235 | ||||||
| MQS3-1000 | 3 | 120-400 | 1700 | P:700R:150 | 1000 | 5 | 0.65 | 5 | 5 | 210-250 | ||||||
| MQS3-1200 | 3 | 400-500 | 1900 | P:950R:150 | 1200 | 8 | 1.5 | 7 | 10 | 480-550 | ||||||
| 机型表示: I:单载式 W:双载式 S:成品臂 D:成品臂+料头臂 S3:三轴伺服马达驱动 | ||||||||||||||||
| Model Denoted:I:Single stage W:Telescopic type S:Productam D:Product arm+ Runner arm S3:AC servo motor driven on 3 axis | ||||||||||||||||
| 尺寸图表 Outer Dimensions | ||||||||||||||||
| Model | A | B | C | D | E | G | H | I | J | K | L | M | N | O | P | Q |
| MQS3-1000 | 1520 | 485 | 1080 | 400 | 255 | 135 | 150 | 800 | 230 | 255 | 2300 | 650 | 1300 | 480 | 350 | 200 |
| 1260 | 175 | 205 | 230 | |||||||||||||
| MQS3-1200 | 1520 | 485 | 1080 | 400 | 255 | 135 | 150 | 800 | 230 | 255 | 2300 | 650 | 1300 | 480 | 350 | 200 |
| 1300 | 175 | 205 | 230 | |||||||||||||
| MQS3-1400 | 1630 | 650 | 1260 | 400 | 310 | 220 | 200 | 1115 | 310 | 335 | 2750 | 650 | 1780 | 480 | 350 | 220 |



